Technicat data: | Function details: Working model | |||||||
Max door weight(single) : | 1*200kgs | Automatic | ● | Fire alarm terminal | ● | |||
Max door weight(double): | 2*180kgs | Always open | ● | Access keypad terminal | ● | |||
Door leaf width : | 700-2500mm | Partial open | ● | Inter lock function | - | |||
Opening speed : | 200-600mm/s(adjustable) | Full lock | ● | LCD display | ● | |||
Closing speed : | 200-600mm/s (adjustable) | One way | ● | Photocell | ○ | |||
Motor details : | 24V 100W 3300rpm brushless DC motor | Self-learning | ● | UPS | ○ | |||
Holding time : | 0-60seconds (adjustable) | Self-lock | ● | Electronic lock | ○ | |||
Voltage : | AC≤16.5±5%V DC≤24.5V | Software Control | ● | OEM service | ● | |||
Operating Temperature : | -10℃~70℃ | Anti-clamp function | ● | CE certification | ● |
●: standard function ○: optional function -: no function
Components :
Cross section details :
6S data adjuster (function selector) :
work as data adjuster :
Pulley lock :